Screener
Names passing all six Fundamental Criteria as of August 10, 2026. Select up to five and set shares — the system arms each and buys once the BUY-Long checklist holds.
Armed picks (awaiting the BUY signal)
| Symbol | EPS | RS | SMR | Acc/Dist | Vol %Δ | Avg Vol | Price | Action |
|---|---|---|---|---|---|---|---|---|
| PBF | 99 | 99 | B | B | +32% | 3.0M | $66.29 | armed |
| VSXY | 97 | 99 | B | A | +-18% | 2.2M | $99.97 | armed |
| BLFS | 97 | 95 | A | B | +-63% | 1.2M | $34.64 | |
| MPC | 94 | 93 | A | B | +52% | 2.3M | $320.32 | |
| SHC | 93 | 88 | B | A | +15% | 2.9M | $18.97 | armed |
| PSX | 93 | 89 | B | B | +5% | 2.6M | $215.52 | armed |
EPS ≥ 90 · RS ≥ 80 · SMR = A · Acc/Dist = A · Vol %Δ ≥ +50 · Avg Vol ≥ 1M · Price ≥ $10. Ranked by IBD-style composite weight (EPS 80% / RS 10% / SMR 5% / Acc-Dist 5%).